Sugoi Sizing Chart

 sugoi-logo-250.jpg

Women's Sugoi Size Chart 

Size XS S M L XL 2XL
Chest 32.5 34 36 39 42 44
Bust/Cup 30B-32A 32B-34A 34B-36A 36B-38A 38B-40A 40B-42B
Waist 25.5 27 29 32 35 37
Hip 35.5 37 39 42 45 47
Inseam 28.5 29 30 31 31.5 32

 *All measurements in inches. 

 

Men's Sugoi Size Chart 

Size XS S M L XL 2XL 3XL
Chest 35 37 39 41 44 47 49
Waist 28 30 32 34 37 40 42
Hip 34 36 38 40 43 46 48
Inseam 30 31 32 33 34 34.5 35

 *All measurements in inches.